Splurge Adam

2025 · 59 transactions

Budget: $26,500
Actual (from account): $42,146
Attributed (all sources): $42,146
($0 from other accounts)
YTD Delta: $-15,646
Spending by Source Account
AccountTxnsAmount
Adam Splurge 59 $42,146
Monthly Spending
Subcategory Breakdown
Subcategory Budget Actual Variance %
Clothes
Mitchell Ogilvie (tailor) etc.
$10,000 $23,982 $13,982 57%
Gym
Total Fusion, Total Newstead, Tobias Quin
$14,500 $18,164 $3,664 43%
Total $26,500 $42,146 $15,646
Transactions (59)
Open in Transactions view
Date Amount Description Account Action
2025-04-12 $17,857.00 MITCHELL OGILVIE Brisbane QL AUS Card xx4624 Value Date: 10/04/2025 Adam Splurge
2025-09-29 $6,124.95 MITCHELL OGILVIE Brisbane AU Adam Splurge
2025-11-18 $840.00 Transfer To Tobias Quinn CommBank App Last week & this week. N... Adam Splurge
2025-01-02 $734.40 Total Fusion Newstead TF NEW 172361478 Adam Splurge
2025-02-12 $734.40 Total Fusion Newstead TF NEW 175403061 Adam Splurge
2025-01-15 $734.40 Total Fusion Newstead TF NEW 173221321 Adam Splurge
2025-01-29 $734.40 Total Fusion Newstead TF NEW 174229171 Adam Splurge
2025-02-26 $734.40 Total Fusion Newstead TF NEW 176462870 Adam Splurge
2025-03-15 $727.50 The Trustee for Total Newstead QL AUS Card xx4624 Value Date: 13/03/2025 Adam Splurge
2025-03-26 $721.25 Direct Debit 382220 TF NEWSTEAD 178731299 Adam Splurge
2025-04-09 $721.25 Direct Debit 382220 TF NEWSTEAD 179950985 Adam Splurge
2025-04-23 $721.25 Direct Debit 382220 TF NEWSTEAD 180989563 Adam Splurge
2025-05-07 $721.25 Direct Debit 382220 TF NEWSTEAD 182202318 Adam Splurge
2025-05-21 $721.25 Direct Debit 382220 TF NEWSTEAD 183270765 Adam Splurge
2025-06-04 $721.25 Direct Debit 382220 TF NEWSTEAD 184480818 Adam Splurge
2025-06-18 $721.25 Direct Debit 382220 TF NEWSTEAD 185551778 Adam Splurge
2025-07-02 $721.25 Direct Debit 382220 TF NEWSTEAD 186797357 Adam Splurge
2025-07-16 $721.25 Direct Debit 382220 TF NEWSTEAD 187848848 Adam Splurge
2025-07-30 $721.25 Direct Debit 382220 TF NEWSTEAD 188924074 Adam Splurge
2025-08-13 $721.25 Direct Debit 382220 TF NEWSTEAD 190115919 Adam Splurge
2025-08-27 $721.25 Direct Debit 382220 TF NEWSTEAD 191215668 Adam Splurge
2025-11-05 $151.25 Direct Debit 382220 TF NEWSTEAD 197231645 Adam Splurge
2025-11-19 $151.25 Direct Debit 382220 TF NEWSTEAD 198390093 Adam Splurge
2025-12-03 $151.25 Direct Debit 382220 TF NEWSTEAD 199698834 Adam Splurge
2025-12-17 $151.25 Direct Debit 382220 TF NEWSTEAD 200826846 Adam Splurge
2025-12-31 $151.25 Direct Debit 382220 TF NEWSTEAD 201748808 Adam Splurge
2025-09-10 $151.25 Direct Debit 382220 TF NEWSTEAD 192459856 Adam Splurge
2025-09-24 $151.25 Direct Debit 382220 TF NEWSTEAD 193594449 Adam Splurge
2025-10-08 $151.25 Direct Debit 382220 TF NEWSTEAD 194829329 Adam Splurge
2025-10-22 $151.25 Direct Debit 382220 TF NEWSTEAD 195961842 Adam Splurge
2025-07-01 $111.25 Direct Debit 382220 TF NEWSTEAD 186648327 Adam Splurge
2025-07-15 $111.25 Direct Debit 382220 TF NEWSTEAD 187776294 Adam Splurge
2025-12-16 $111.25 Direct Debit 382220 TF NEWSTEAD 200754522 Adam Splurge
2025-07-29 $111.25 Direct Debit 382220 TF NEWSTEAD 188855379 Adam Splurge
2025-03-25 $111.25 Direct Debit 382220 TF NEWSTEAD 178663839 Adam Splurge
2025-06-17 $111.25 Direct Debit 382220 TF NEWSTEAD 185478725 Adam Splurge
2025-12-02 $111.25 Direct Debit 382220 TF NEWSTEAD 199619080 Adam Splurge
2025-08-12 $111.25 Direct Debit 382220 TF NEWSTEAD 190048778 Adam Splurge
2025-12-30 $111.25 Direct Debit 382220 TF NEWSTEAD 201689181 Adam Splurge
2025-08-26 $111.25 Direct Debit 382220 TF NEWSTEAD 191148337 Adam Splurge
2025-04-08 $111.25 Direct Debit 382220 TF NEWSTEAD 179879569 Adam Splurge
2025-09-09 $111.25 Direct Debit 382220 TF NEWSTEAD 192386758 Adam Splurge
2025-11-04 $111.25 Direct Debit 382220 TF NEWSTEAD 197156821 Adam Splurge
2025-09-23 $111.25 Direct Debit 382220 TF NEWSTEAD 193524492 Adam Splurge
2025-01-28 $111.25 Direct Debit 382220 TF NEWSTEAD 174117876 Adam Splurge
2025-10-07 $111.25 Direct Debit 382220 TF NEWSTEAD 194754219 Adam Splurge
2025-04-22 $111.25 Direct Debit 382220 TF NEWSTEAD 180864431 Adam Splurge
2025-10-21 $111.25 Direct Debit 382220 TF NEWSTEAD 195878698 Adam Splurge
2025-05-06 $111.25 Direct Debit 382220 TF NEWSTEAD 182129757 Adam Splurge
2025-02-25 $111.25 Direct Debit 382220 TF NEWSTEAD 176404779 Adam Splurge
2025-03-11 $111.25 Direct Debit 382220 TF NEWSTEAD 177595162 Adam Splurge
2025-02-11 $111.25 Direct Debit 382220 TF NEWSTEAD 175347688 Adam Splurge
2025-11-18 $111.25 Direct Debit 382220 TF NEWSTEAD 198318764 Adam Splurge
2025-05-20 $111.25 Direct Debit 382220 TF NEWSTEAD 183193772 Adam Splurge
2025-01-14 $111.25 Direct Debit 382220 TF NEWSTEAD 173163570 Adam Splurge
2025-06-03 $111.25 Direct Debit 382220 TF NEWSTEAD 184389796 Adam Splurge
2025-04-03 $6.00 The Trustee for Total Newstead AU Adam Splurge
2025-02-08 $6.00 The Trustee for Total Newstead AU Adam Splurge
2025-01-31 $3.50 The Trustee for Total Newstead AU Adam Splurge